<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPSS Help Source&#187; SPSS Help Source | SPSS help, spss book, learn spss, learning spss, spss manual, spss statistical analysis, spss for dummies, spss survival manual</title>
	<atom:link href="http://www.spsshelpsource.com/category/spss-statistics-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsshelpsource.com</link>
	<description>Your guide to learning SPSS</description>
	<lastBuildDate>Sat, 31 Oct 2009 05:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SPSS 17.0 Advanced Statistical Procedures Companion</title>
		<link>http://www.spsshelpsource.com/spss-advanced-statistics-book-help/</link>
		<comments>http://www.spsshelpsource.com/spss-advanced-statistics-book-help/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=83</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-advanced-statistics-book-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS 17.0 Statistical Procedures Companion</title>
		<link>http://www.spsshelpsource.com/spss-statistics-book-help/</link>
		<comments>http://www.spsshelpsource.com/spss-statistics-book-help/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=78</guid>
		<description><![CDATA[// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social science. It is widely used [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-statistics-book-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SPSS for Windows and Macintosh: Analyzing and Understanding Data</title>
		<link>http://www.spsshelpsource.com/using-spss-analyzing-and-understanding-data/</link>
		<comments>http://www.spsshelpsource.com/using-spss-analyzing-and-understanding-data/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=72</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/using-spss-analyzing-and-understanding-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Visual Approach to SPSS for Windows: A Guide to SPSS 17.0</title>
		<link>http://www.spsshelpsource.com/spss-guide-for-windows-book/</link>
		<comments>http://www.spsshelpsource.com/spss-guide-for-windows-book/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=68</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-guide-for-windows-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS 17.0 Guide To Data Analysis</title>
		<link>http://www.spsshelpsource.com/spss-guide-to-data-analysis-book/</link>
		<comments>http://www.spsshelpsource.com/spss-guide-to-data-analysis-book/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=64</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-guide-to-data-analysis-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Statistics Using SPSS</title>
		<link>http://www.spsshelpsource.com/discovering-statistics-using-spss-book/</link>
		<comments>http://www.spsshelpsource.com/discovering-statistics-using-spss-book/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=58</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/discovering-statistics-using-spss-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PASW Statistics for Dummies</title>
		<link>http://www.spsshelpsource.com/pasw-statistics-for-dummies-book/</link>
		<comments>http://www.spsshelpsource.com/pasw-statistics-for-dummies-book/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=52</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 
// 
// ]]&#62;
Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/pasw-statistics-for-dummies-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PASW Statistics Made Simple</title>
		<link>http://www.spsshelpsource.com/pasw-statistics-help/</link>
		<comments>http://www.spsshelpsource.com/pasw-statistics-help/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=49</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/pasw-statistics-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SPSS for Introductory Statistics: Use and Interpretation</title>
		<link>http://www.spsshelpsource.com/spss-stats-help/</link>
		<comments>http://www.spsshelpsource.com/spss-stats-help/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=46</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-stats-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Survival Manual</title>
		<link>http://www.spsshelpsource.com/spss-survival-manual/</link>
		<comments>http://www.spsshelpsource.com/spss-survival-manual/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPSS statistics help]]></category>
		<category><![CDATA[pasw]]></category>
		<category><![CDATA[spss consulting]]></category>
		<category><![CDATA[spss help manual]]></category>
		<category><![CDATA[spss manual]]></category>
		<category><![CDATA[spss software help]]></category>
		<category><![CDATA[spss training]]></category>
		<category><![CDATA[statistical package for social sciences]]></category>

		<guid isPermaLink="false">http://spsshelpsource.com/?p=37</guid>
		<description><![CDATA[SPSSHelpSource.com
Your Gateway to SPSS Statistics Help
// 


Educate Yourself – Learn SPSS
Welcome to SPSSHelpSource.com. The website was designed as 24-hour Web accessible resource for those who need help to learn SPSS, featuring a variety of books and instruction manuals to help you navigate SPSS.
SPSS is among the most widely used programs for statistical analysis in social [...]]]></description>
		<wfw:commentRss>http://www.spsshelpsource.com/spss-survival-manual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
